BẢNG GIÁ SẢN PHẨM
SẢN PHẨM | TÊN SẢN PHẨM | SỐ TIỀN | SẢN PHẨM | TÊN SẢN PHẨM | SỐ TIỀN |
QUẠT LY TÂM LOẠI THƯỜNG
| TIS-140FS | 2,094,893 | QUẠT HƯỚNG TRỤC TRÒN LOẠI NHỎ | TIP-200S | 3,565,162 |
TIS-160FS | 2,517,715 | TIP-250S | 4,016,813 |
TIS-190FS | 3,214,411 | TIP-300S | 4,718,314 |
TIS-190FT | 3,214,411 | TIP-350S | 6,582,576 |
TIS-250GS | 5,429,424 | TIP-400S | 7,927,920 |
TIS-250GT | 5,429,424 | TIP-400T | 7,927,920 |
TIS-280FS | 6,438,432 | TIP-500S | 9,801,792 |
TIS-280FT | 6,294,288 | TIP-500T | 9,801,792 |
TIS-280GS | 6,438,432 | QUẠT HƯỚNG TRỤC TRÒN LOẠI LỚN | TIP-300S-1 | 5,477,472 |
TIS-280GT | 6,294,288 | TIP-400S-1 | 9,801,792 |
TIS-290FS | 7,879,872 | TIP-400T-1 | 9,801,792 |
TIS-290FT | 7,687,680 | TIP-500S-1 | 12,588,576 |
TIS-290GS | 6,630,624 | TIP-500T-1 | 12,588,576 |
2.5HP | TIS-B310FS(belt) | 19,219,200 | TIP-600S-1 | 17,489,472 |
TIS-B310FT(belt) | 19,219,200 | TIP-600T-1 | 17,393,376 |
QUẠT LY TÂM LOẠI LỚN
| TIS-310GS | 15,279,264 | QUẠT HƯỚNG TRỤC LOẠI CÔNG NGHIỆP | TIP-400D(4P) | 7,831,824 |
TIS-310GT | 14,846,832 | TIP-400D(4P) | 7,831,824 |
TIS-370GS | 17,537,520 | TIP-500DS | 9,081,072 |
TIS-370GT | 15,903,888 | TIP-500DT | 9,081,072 |
TIS-390GT | 18,162,144 | TIP-600DS(6P) | 11,147,136 |
TIS-390HT | 18,162,144 | TIP-600DT(6P) | 11,147,136 |
QUẠT LY TÂM THÉP KHÔNG RỈ | TIS-S250GS(SUS) | 20,036,016 | TIP-800DS(6P) | 13,981,968 |
TIS-S250GT(SUS) | 20,036,016 | TIP-800DT(6P) | 13,981,968 |
TIS-S280FS(SUS) | 21,525,504 | QUẠT HƯỚNG TRỤC VUÔNG THÔNG GIÓ | TIH-200S | 1,047,446 |
TIS-S280FT(SUS) | 21,525,504 | TIH-250S | 1,133,933 |
| TB-140DS | 1,292,491 | TIH-300S | 1,273,272 |
LY TÂM HỘP LỚN - NHỎ | ITC-230GS | 7,879,872 | TIH-350S | 1,624,022 |
ITC-230GT | 7,783,776 | TIH-400S | 2,166,965 |
ITC-250GS | 8,408,400 | TIH-400T | 2,234,232 |
ITC-250GT | 8,360,352 | TIH-450S | 5,045,040 |
ITC-300GS | 10,810,800 | TIH-450T | 5,045,040 |
ITC-300GT | 10,714,704 | TIH-500S | 6,246,240 |
ITC-350FS | 0 | TIH-500GS | 6,246,240 |
LY TÂM HỘP LOẠI LỚN | ITC-350FT | 0 | TIH-500T | 6,150,144 |
ITC-380HS | 21,093,072 |
| IH-15 (600/1) | 7,927,920 |
ITC-380HT | 17,105,088 |
| 8"-300*300 | 432,432 |
ITC-400GT | 22,005,984 | 10"-350*350 | 494,894 |
QUẠT HƯỚNG TRỤC BẦU | TJF-15B | 2,094,893 | 12"-400*400 | 557,357 |
TJF-20B | 2,445,643 | 14"-440*440 | 648,648 |
TJF-25B | 3,320,117 | 16"-490*490 | 773,573 |
TJF-30B | 5,429,424 | 20"-620*620 | 1,422,221 |
ĐƯỜNG ỐNG | TJF-200B | 3,147,144 | PLASTIC QUẠT NHỰA | TWP-201GD | 715,915 |
TJF-250B | 4,454,050 | TWP-201G | 715,915 |
TJF-300B | 7,351,344 | TWP-251G | 768,768 |
QUẠT NHÀ VS | TWP-10C | 273,874 | TWP-301G | 1,085,885 |
TWP-15C | 307,507 | INV-200G | 715,915 |
| ELBOW-10C | 81,682 | INV-250G | 768,768 |
| TWP-150CG | 888,888 |
| TWP-20C | 466,066 |
| TWP-15P | 273,874 | TWP-25C | 538,138 |
TWP-20P | 470,870 | INV-20CD | 538,138 |
SẢN PHẨM | TÊN SẢN PHẨM |
| SẢN PHẨM | TÊN SẢN PHẨM | SỐ TIỀN |
QUẠT SÒ CAO ÁP LOẠI NHỎ | TB-70 | 619,819 | QUẠT TORBO | TBS-3235S(1HP) | 9,465,456 |
TB-70-1 | 619,819 | TBS-3245S(2HP) | 10,714,704 |
TB-75 | 619,819 | TBS-3735S(3HP) | 12,732,720 |
TB-95 | 845,645 | TBS-3235T(1HP) | 8,696,688 |
TB-95N | 936,936 | TBS-3245T(2HP) | 9,849,840 |
TB-105 | 1,013,813 | TBS-3735T(3HP) | 11,579,568 |
TB-118 | 1,672,070 | TBS-3765T(5HP) | 13,309,296 |
TB-150(1∮) | 2,253,451 | TBS-S3235S(1HP) | 13,117,104 |
TB-150(3∮) | 2,253,451 | TBS-S3245S(2HP) | 14,318,304 |
TB-200(1∮) | 2,762,760 | TBS-S3735S(3HP) | 16,336,320 |
TB-200(3∮) | 2,762,760 | TBS-S3235T(1HP) | 12,300,288 |
TB-95-1 | 874,474 | TBS-S3245T(2HP) | 13,453,440 |
TB-115 | 1,066,666 | TBS-S3735T(3HP) | 15,183,168 |
TB-118-1 | 1,748,947 | TBS-S3765T(5HP) | 16,960,944 |
TB-95F | 1,013,813 | QUẠT TORBO THÉP KHÔNG RỈ | TBP-3235S(1HP) SUS | 21,333,312 |
TB-105F | 1,297,296 | TBP-3245S(2HP) SUS | 23,879,856 |
TB-118F | 2,051,650 | TBP-3735S(3HP) SUS | 27,579,552 |
TB-150F(1∮) | 2,628,226 | TBP-3235T(1HP) SUS | 21,093,072 |
TB-150F(3∮) | 2,628,226 | TBP-3245T(2HP) SUS | 23,159,136 |
TB-200F(1∮) | 3,171,168 | TBP-3735T(3HP) SUS | 26,810,784 |
TB-200F(3∮) | 3,171,168 | TBP-3765T(5HP) SUS | 30,510,480 |
TB-95-1F | 1,047,446 | TBP-S3235S(1HP) SUS | 24,984,960 |
TB-115F | 1,326,125 | TBP-S3245S(2HP) SUS | 27,579,552 |
TB-118-1F | 2,200,598 | TBP-S3735S(3HP) SUS | 31,231,200 |
TB-150(100Φ) | 115,315 | TBP-S3235T(1HP) SUS | 24,744,720 |
TB-200(125Φ) | 129,730 | TBP-S3245T(2HP) SUS | 26,810,784 |
QUẠT SÒ THÉP KHÔNG RỈ | TB-105(SS) | 2,272,670 | TBP-S3735T(3HP) SUS | 30,510,480 |
TB-118(SS) | 3,286,483 | TBP-S3765T(5HP) SUS | 34,210,176 |
TB-150(1∮)(SS) | 3,915,912 | QUẠT SÒ CO ÁP NHỎ | TB-12B | 1,292,491 |
TB-150(3∮)(SS) | 3,915,912 | TB-8B | 1,724,923 |
TB-200(1∮)(SS) | 4,785,581 | TB-6B | 2,200,598 |
TB-200(3∮)(SS) | 4,785,581 | TB-4B(1∮) | 3,022,219 |
TB-115(SS) | 2,339,938 | TB-4B(3∮) | 3,022,219 |
TB-118-1(SS) | 3,353,750 | TB-2B(1∮) | 3,819,816 |
TB-105F(SS) | 2,479,277 | TB-2B(3∮) | 3,819,816 |
TB-118F(SS) | 3,459,456 | TB-4S(1∮) | 3,781,378 |
TB-150F(1∮)(SS) | 4,194,590 | TB-4S(3∮) | 3,781,378 |
TB-150F(3∮)(SS) | 4,194,590 | TB-2S(1∮) | 4,497,293 |
TB-200F(1∮)(SS) | 5,045,040 | TB-2S(3∮) | 4,497,293 |
TB-200F(3∮)(SS) | 5,045,040 | QUẠT SÒ VỎ NHÔM | TB-105S/TBW-51 | 1,369,368 |
TB-115F(SS) | 2,551,349 | TB-105S-1(신형) | 1,282,882 |
TB-118-1F(SS) | 3,598,795 | TBW-101 (CW) | 2,412,010 |
TB-150(SS)(100Φ) | 490,090 | TBW-103 (CW) | 2,412,010 |
TB-200(SS)(125Φ) | 557,357 | TBW-101-1 (CW) | 2,301,499 |
| TB-F105S | 1,542,341 | TBW-103-1 (CW) | 2,301,499 |
TBW-101F (CW) | 2,628,226 |
| TIV-200D | 6,966,960 |
TBW-103F (CW) | 2,628,226 | TIV-250D | 7,399,392 |
| TB105SM(신형) | 1,090,690 | QUẠT SÒ NHỎ THỔI LÒ | TB-105S (구형) | 1,258,858 |
| TBW-101M-103M*45*12Ø | 1,527,926 | TB-105S-1 (구형) | 1,258,858 |
| TBW-101FM-103FM*75*12Ø | 1,657,656 | TB-118S (구형) | 1,801,800 |
| TBW-101FM-103FM*114*12Ø | 2,094,893 | TB-118S-1 (구형) | 1,801,800 |
|
|
|
|
|
|
SẢN PHẨM | TÊN SẢN PHẨM |
| SẢN PHẢM | TÊN SẢN PHẨM | SỐ TIỀN |
QUẠT CAO ÁP ( TIÊU CHUẨN)
| TBS-230 | 4,718,314 | ĐA TẦNG TURBO (TIÊU CHUẨN)
| ITB-401S | 11,819,808 |
TBT-230 | 4,718,314 | ITB-401T | 10,906,896 |
TBS-270 | 6,246,240 | ITB-402S | 15,903,888 |
TBT-270 | 6,246,240 | ITB-402T | 14,990,976 |
TBS-300 | 8,024,016 | ITB-403T | 19,939,920 |
TBT-300 | 8,024,016 | ITB-404T | 23,639,616 |
TBS-301 | 10,666,656 | ITB-405T | 28,684,656 |
TBT-301 | 10,330,320 | ITB-406T | 31,471,440 |
TBS-302 | 14,030,016 | BLOWER NHIỆT ĐỘ CAO | ITB-S401S고온용CF | 13,165,152 |
TBT-302 | 13,789,776 | ITB-S401T고온용CF | 12,252,240 |
QUẠT CAO ÁP ( NHIỆT ĐỘ CAO)
| TBS-230S | 6,150,144 | ITB-S402S고온용CF | 17,297,280 |
TBT-230S | 6,150,144 | ITB-S402T고온용CF | 16,240,224 |
TBS-270S | 8,024,016 | ITB-S403T고온용AF | - |
TBT-270S | 8,024,016 | ITB-S404T고온용AF | - |
TBS-300S | 8,936,928 | ITB-S405T고온용AF | - |
TBT-300S | 8,936,928 | ITB-S406T고온용AF | - |
TBS-301S | 12,924,912 | BLOWRE ĐA TẦNG
| ITB-411(1∮) | 15,951,936 |
TBT-301S | 12,732,720 | ITB-411 (3∮) | 14,942,928 |
TBS-302S | 15,711,696 | ITB-412 (3∮) | 19,555,536 |
TBT-302S | 15,375,360 | ITB-413 (3∮) | 23,303,280 |
QUẠT HÚT BỤI | IDT-100S | - | ITB-414 (3∮) | 28,828,800 |
IDT-100T | - | NHIỆT ĐỘ CAO
| ITB-411S(1∮)고온용CF | 17,441,424 |
IDT-200S | - | ITB-411S(3∮)고온용CF | 16,576,560 |
IDT-200T | - | ITB-412S(3∮)고온용AF | - |
IDT-300S | - | ITB-413S(3∮)고온용AF | - |
IDT-300T | - | ITB-414S(3∮)고온용AF |
|
IDT-500T | - |
| - |
IDT-750T | - |
| - |
IDT-1000T | - |
| - |
|